The report Checks and Balances: 2015 Update studied 45 of the nation’s 50 largest banks, by volume of deposits, and documented their use of best and good practices in the areas of disclosure, overdraft, and dispute resolution. The information in this visualization tool reflects data collected in November 2014 from banks in 49 states and the District of Columbia, as well as those that are online-only. (Five banks did not provide information to Pew, and no bank ranked in the top 50 was operating in Hawaii.) Once you have chosen a state, please hover over a column in order to see a description of that specific practice. Banks are ordered by number of best, then good, practices, and alphabetically when tied.
Checks and Balances: 2015 Update
Checks and Balances: 2015 Update
An interactive from
Using the interactive
Best PracticesGood Practices
Bank Name | Total(out of 7) | Disclosure | Overdraft | Dispute Resolution | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
U.S. Average * | 3.0 | 87 | 16 | 14 | 44 | 24 | 24 | 94 | ||||||
{{bank.bank_name}} | {{bank.total_best}} | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
{{bank.bank_name}} | Account documents not provided to Pew. | |||||||||||||
None of the 50 banks studied by Pew operates in this state. |
Bank Name | Total(out of 11) | Disclosure | Overdraft | Dispute Resolution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
U.S. Average * | 8.4 | 94 | 89 | 100 | 99 | 88 | 78 | 34 | 99 | 60 | 2 | 95 | |||
{{bank.bank_name}} | {{bank.total_good}} | ||||||||||||||
{{bank.bank_name}} | Account documents not provided to Pew. | ||||||||||||||
None of the 50 banks studied by Pew operates in this state. |
{{state.summary}}
* U.S. average weighted by each of the 45 studied institution’s domestic deposit volume.