Enrollment rates, 2010 Payments for services, 2010
State Total Elderly and disabled individuals Parents and children Total (in billions) Elderly and disabled individuals Parents and children
State Total Elderly and disabled individuals Parents and children Total (in billions) Elderly and disabled individuals Parents and children
  Enrollment rates, 2010 Payments for services, 2010
Alabama 1,015,576 33% 67% $4.2 60% 40%
Alaska 127,853 20% 80% $1.2 55% 45%
Arizona 1,531,122 16% 84% $9.2 42% 58%
Arkansas 720,907 30% 70% $3.7 72% 28%
California 11,428,811 18% 82% $39.3 68% 32%
Colorado 618,334 21% 79% $3.9 65% 35%
Connecticut 712,350 24% 76% $5.4 66% 34%
Delaware 225,426 18% 82% $1.3 49% 51%
District of Columbia 214,290 26% 74% $1.7 76% 24%
Florida 3,703,388 28% 72% $16.4 67% 33%
Georgia 1,869,622 25% 75% $7.3 59% 41%
Hawaii 265,588 20% 80% $1.4 58% 42%
Idaho 227,849 25% 75% $1.4 67% 33%
Illinois 2,822,634 19% 81% $14.9 54% 46%
Indiana 1,209,849 22% 78% $5.8 70% 30%
Iowa 562,459 22% 78% $3.1 70% 30%
Kansas 394,417 29% 71% $2.4 70% 30%
Kentucky 919,864 36% 64% $5.5 63% 37%
Louisiana 1,204,829 28% 72% $6.3 66% 34%
Maine 375,943 38% 62% $2.2 75% 25%
Maryland 975,437 23% 77% $6.9 64% 36%
Massachusetts 1,690,693 26% 74% $11.6 66% 34%
Michigan 2,261,732 22% 78% $11.1 65% 35%
Minnesota 936,488 25% 75% $7.4 69% 31%
Mississippi 772,141 33% 67% $3.9 66% 34%
Missouri 1,065,266 28% 72% $7.3 64% 36%
Montana 128,792 25% 75% $0.9 65% 35%
Nebraska 265,540 23% 77% $1.6 66% 34%
Nevada 340,520 21% 79% $1.4 56% 44%
New Hampshire 167,560 27% 73% $1.1 69% 31%
New Jersey 1,055,940 31% 69% $8.8 75% 25%
New Mexico 576,138 19% 81% $3.3
New York 5,570,094 24% 76% $49.6 70% 30%
North Carolina 1,813,298 27% 73% $10.5 62% 38%
North Dakota 82,762 26% 74% $0.7 74% 26%
Ohio 2,308,999 25% 75% $14.5 72% 28%
Oklahoma 856,835 22% 78% $4.1 58% 42%
Oregon 643,940 24% 76% $3.9 64% 36%
Pennsylvania 2,417,096 35% 65% $17.6 73% 27%
Rhode Island 216,302 33% 67% $1.8 64% 36%
South Carolina 922,560 26% 74% $4.7 63% 37%
South Dakota 133,739 23% 77% $0.8 61% 39%
Tennessee 1,509,354 28% 72% $8.4 53% 47%
Texas 4,844,337 22% 78% $25.6 55% 45%
United States 66,390,642 24% 76% $369.3 64% 36%
Utah 349,595 16% 84% $1.7 58% 42%
Vermont 196,412 24% 76% $1.2 56% 44%
Virginia 1,027,075 28% 72% $6.1 64% 36%
Washington 1,352,939 22% 78% $6.6 61% 39%
West Virginia 416,858 38% 62% $2.5 72% 28%
Wisconsin 1,253,656 25% 75% $6.6 70% 30%
Wyoming 87,433 20% 80% $0.5 66% 34%

* Because Medicaid Statistical Information System data for 2010 underreports spending for people in the Coordination of Long Term Services waiver program in New Mexico, payments for services for the elderly in this state were not reported. However, these payments were included in the state and national totals.